Our research portfolio highlights innovative projects that deepen understanding and address practical challenges in rock mechanics, undertaken in partnership with leading national and international institutions. These projects illustrate our role at the forefront of applied geomechanics research.
| Duration | Topic | Acronym | Title / Description | Partner / Funding by* |
|---|---|---|---|---|
| 1992 - 1995 |
Host rock characterization | ANTON | Rock Mechanics: Anhydrite / Salt Clay | BMWi/CP |
| 1995 - 1998 | BARITON | Barrier Rock Salt / Anhydrite / Salt Clay | BMWi/CP | |
| 1998 - 2001 | BARIAN | Barrier Anhydrite | BMWi/CP | |
| 2002 - 2004 | BARIAN 2 | Barrier Anhydrite | BMWi/CP | |
| 1991 | Deep geological repository (DGR) in bedded salt |
Review of Model Concepts Salinar / Convergence of Complex Mine Structures |
BMWi | |
| 1992 - 1995 | DGR in bedded salt Phase 1 | BMBF | ||
| 1995 - 1999 | DGR in bedded salt Phase 2 | BMBF | ||
| 2000 - 2002 | DGR in bedded salt Phase 3 | BMBF | ||
| 1995 - 1999 | Fundamentals of mine working stability | Brittle fracture behavior of carnallite | BMBF | |
| 2000 - 2001 | Dynamic long-term stability | BMBF | ||
| 2002 - 2004 | Dynamics and layered surfaces | BMBF | ||
| 2005 - 2009 | Preservation of Evidence / Barrier Sizing | BMBF | ||
| 2000 - 2003 | Crushed salt for backfill and sealing | Backfill / Host Rock + Temperature | CP | |
| 2004 - 2007 | Crushed salt-Briquettes (NF-Pro) | Characterization and Potential Assessment | EU | |
| 2012 - 2015 | GESAV | TUBAF / SC | ||
| 2017 - 2020 | GESAV II | TUBAF / SC | ||
| 2021 - 2023 | SAVER | Development of a crushed-salt-based backfill concept with the option of retrievability for the final disposal of high-level radioactive waste in the Salinar | TUBAF / SC | |
| 2018 - 2020 | KOMPASS | BMWi | ||
| 2021 - 2023 | KOMPASS II | BMWi | ||
| vorauss. 2024 - 2027 | MEASURES | Multi-scale experiment and numerical analysis of crushed salt material used as engineered backfill for a nuclear waste repository in rock salt | BMWi/CP | |
| 2004 - 2007 | Bentonite/clay barrier structures | Claystones (NF Pro) | Hydromechanical Properties of Clay Rocks | EU |
| 2009 - 2013 | FORGE | Bentonite Molds - Gas Transport and HM Coupling | EU/BMWi | |
| 2017 - 2019 | SANDWICH – VP | Pilot Stage: Vertical Hydraulic Sealing System Based on the SANDWICH Principle (GER)15.48 MB | BMWi | |
| 2019 - 2023 | SANDWICH - HP-Project | BMBF | ||
| 2024 - 2027 | SANDWICH – HP-Project - Phase 2 | Laboratory tests on mini-sandwich samples and swelling pressure tests on bentonite as part of the R&D project “Main Project: Vertical Hydraulic Sealing System Based on the SANDWICH Principle – Phase 2” | BMBF | |
| 1996 - 2002 | Shaft and tunnel sealings | Shaft sealing for DGR | Salzdetfurth shaft sealing project | K+S |
| 1997 - 2004 | Tunnel sealing structure Sdhs. | Tunnel sealing using bentonite blocks | TUBAF | |
| 2013 - 2019 | ELSA II | BMWi/TUBAF/SC | ||
| 2021 - 2024 | SalVe | BMWi/TUBAF/SC | ||
| 2021 - 2022 | VergE | BMU | ||
| 2002 - 2004 | MgO concrete sealing structures | CARLA I | GTS/SC | |
| 2004 - 2010 | CARLA II | GTS/SC | ||
| 2005 - 2007 | DBM2-Magnesia binder (K-UTEC) | Characterization1.39 MB | BMWi/CP | |
| 2010 - 2014 | MgO-Building materials | Fundamentals | BMWi/TUBAF/SC | |
| 2012 - 2018 | ESA-Long term stability A1 | Phase Composition Development / Hydromechanical Properties | ERCOSPLAN | |
| 2015 - 2019 | MgO-Seal | BMWi/TUBAF/SC | ||
| 2018 - 2021 | MgO-S3 | MgO shotcrete: Geomechanical Investigations | BMWi/TUBAF/SC | |
| 2022 - 2025 | MgO-C3 | MgO-concrete C3 as a long-term stable and rapidly effective sealing element for shaft sealings in future HAW repositories in the Salinar | BMWi/TUBAF/SC | |
| 2022 - 2025 | DeSpriBi | Demonstration structure for a tunnel seal in anhydrite made of magnesia-based material as shotcrete and bitumen/asphalt | BGE | |
| 2004 - 2006 | Properties of Rock Salt | Joint Project I on the Comparison of Constitutive Models | BMBF | |
| 2006 - 2009 | MOLDAU | THMC for EDZ | EU | |
| 2007 - 2010 | Joint Project II on the Comparison of Constitutive Models | |
BMBF | |
| 2010 - 2016 | Joint Project III on the Comparison of Constitutive Models | |
BMWi | |
| 2016 - 2021 | WEIMOS | BMWi | ||
| 2004 - 2006 | Safety analyses for Final Repositories | Data sources | Reliable data sources for site selection | BfS/Golder |
| 2006 - 2008 | Requirements Methods | Requirements for Site Survey Methods | BfS/Golder | |
| 2009 - 2011 | Glacigenic impact | |
BfS/Golder | |
| 2010 - 2013 | VSG | Preliminary Safety Analysis of Gorleben | CP | |
| 2015 - 2018 | KOSINA |
|
CP | |
| 2021 - 2024 | MeMoDeck | Evaluation of methods and models for predicting the protective function of surface rock in Germany over a period of 1 Ma | BMU | |
| 2004 - 2007 | Basics of Barrier Integrity | single-repository / Gasfrac | BfS | |
| 2009 - 2012 | Effects of Gas Formation | BfS | ||
| 2018 | PeTroS | BMU | ||
| 2017 - 2020 | Energy storage in caverns: H2, CO2 | GEOMINT | BMBF | |
| 2017 - 2020 | SUBI | Geomechanical laboratory tests and modeling to assess the safety of underground storage facilities in salt rock under cyclic loading—verification of functionality and integrity | BMBF | |
| 2018 - 2021 | HYPOS - UGS | BMBF | ||
| 2019 - 2021 | HYPOS - H2-Research Cavern |
BMBF | ||
| 2020 - 2022 | GEOMINT 2 | BMBF | ||
| 2019 - 2021 | ESsCO2 | BMBF | ||
| 2022 - 2024 | SAMUH2 | Safe and innovative development concepts for the expansion, repurposing, and monitoring of underground hydrogen storage facilities; Subproject: Simulation of salt cavern storage facilities | BMWE |
*Abbreviations:
- BMWi / BMBF / BMU / BMWE - Funding from federal ministries
- BfS - Bundesamt für Strahlenschutz (Federal Office for Radiation Protection)
- EU - Funding from the EU
- K+S - K+S Minerals and Agriculture GmbH
- GTS - Grube Teutschenthal Sicherungs GmbH & Co. KG
- Golder - Golder Associates GmbH
- TUBAF - TU Bergakademie Freiberg
- BGE - Bundesgesellschaft für Endlagerung mbH (Federal Company for Radioactive Waste Disposal)
- SC - Subcontractor
- CP - Collaborative project